Welcome to MRDVS Hub
Camera Hardware
Industrial Solutions
User Cases
Frequently Asked Questions
Ecological Partners
M Series ToF Camera
type
status
date
slug
summary
tags
category
icon
password
1. Series Overview
The M Series RGB-D depth camera, developed by Mayer Microvision based on the Sony iTOF chip, provides high-performance depth data ranging from 0.2m to 5m. It outputs spatially and temporally aligned RGB and depth data, suitable for object recognition in various scenarios. The M Series includes multiple products such as M4 Mega, M4, M4 Lite, M4 Pro, M4 Pro 850, and M4 Pro Wfov.
Additionally, Mayer Microvision has introduced industrial solutions based on the M Series depth camera, including intelligent forklift pallet recognition, AGV forklift basket stacking, 3D visual positioning for soft package depalletizing, and 3D vision-based volume measurement, enabling faster integration for industry customers.
2. Series Features
RGB-D Fusion Enhances Recognition Accuracy. The M Series camera improves object detection accuracy and robustness by fusing RGB image color and texture information with depth data (ToF), addressing the limitations of single-
modal systems. In low-light, complex backgrounds, or low color contrast scenarios, depth data provides critical geometric information, enabling accurate object recognition and positioning.
High-Performance Real-Time Imaging
. The series supports high-speed data acquisition at 15-25 frames per second, ensuring precise measurements in dynamic environments such as package detection on conveyor belts and robotic arm grasping operations.
Adapts to Complex Lighting Environments. Equipped
with HDR (High Dynamic Range) functionality, it can capture both high-reflectance and low-reflectance objects, ensuring stable performance in strong light or outdoor environments.
Multi-Platform Support and Development Flexibility
. It supports C/C++, ROS, and Python programming languages, and is compatible with Linux, Windows, and ARM Linux platforms. It provides developers with rich tools and APIs, suitable for applications such as autonomous robots, AGV material handling, and warehouse monitoring.
3. Specifications
Product Model | M4 Mega | M4 | M4 Lite | M4 Pro | M4 Pro 850 | M4 Pro Wfov |
Laser | 940nm VCSEL | 940nm VCSEL | 940nm VCSEL | 940nm VCSEL | 850nm VCSEL | 940nm VCSEL |
Output | Depth & RGB & Amplitude Map | Depth & RGB & Amplitude Map | Depth & Amplitude Map | Depth & RGB & Amplitude Map | Depth & RGB & Amplitude Map | Depth & RGB & Amplitude Map |
Depth Resolution (H x V) | 640×480px @ Max. 25fps, typical 15fps | 640×480px @ Max. 15fps, typical 12fps | 640×480px @ Max. 15fps, typical 12fps | 640×480px @ Max. 15fps, typical 12fps | 640×480px @ Max. 15fps, typical 12fps | 640×480px @ Max. 15fps, typical 12fps |
Depth Field of View (H x V) | 81° x 61° | 81° x 61° | 81° x 61° | 81° x 61° | 81° x 61° | 108° x 82° |
RGB Resolution (H x V) | 1280×960px @ Max. 25fps, typical 15fps | 1920×1080px @ Max. 15fps, typical 12fps | None | 1920×1080px @ Max. 15fps, typical 12fps | 1280×960px @ Max. 15fps, typical 12fps | 1920×1080px @ Max. 15fps, typical 12fps |
RGB Field of View (H x V) | 86° x 55° | 88° x 56° | None | 88° x 56° | 86° x 55° | 120° x 80° |
RGB Shutter Type | Global Shutter | Rolling Shutter | None | Rolling Shutter | Rolling Shutter | Rolling Shutter |
Working Range | 0.2~5m | 0.3~5m | 0.3~5m | 0.3~5m | 0.3~5m | 0.3-3m |
Accuracy | ±3mm+0.25%*depth | ±4mm+0.25%*depth | ±4mm+0.25%*depth | ±4mm+0.25%*depth | ±4mm+0.25%*depth | ±5mm+0.25%*depth |
Average Power Consumption | 6.8W @ 24VDC | 6.2W @ 24VDC | 5.5W @ 24VDC | 8.7W @ 24VDC | 8.7W @ 24VDC | 9.2W @ 24VDC |
Dimensions (L x W x H) | 92mm×47mm×51mm | 88mm×47mm×47mm | 88mm×47mm×47mm | 95mm×80mm×41mm | 95mm×80mm×41mm | 95mm×80mm×41mm |
Weight | 449g | 333g | 333g | 428g | 428g | 428g |
Power Supply | 24 VDC / 2A | 24 VDC / 2A | 24 VDC / 2A | 24 VDC / 3A | 24 VDC / 3A | 24 VDC / 3A |
Communication Interface | Gigabit Ethernet/CAN/4 I/O | Gigabit Ethernet/CAN | Gigabit Ethernet/CAN | Gigabit Ethernet/RS485 | Gigabit Ethernet/RS485 | Gigabit Ethernet/RS485 |
Protection Level | IP67 | IP42 | IP42 | IP50 | IP50 | IP50 |
Operating Temperature | -20°C~60°C | -20°C~60°C | -20°C~60°C | -20°C~60°C | -20°C~60°C | -20°C~60°C |
Storage Temperature | -25°C~85°C | -25°C~85°C | -25°C~85°C | -25°C~85°C | -25°C~85°C | -25°C~85°C |
Software Environment | C / C++ / ROS SDK | C/C++/ROS SDK | C/C++/ROS SDK | C/C++/ROS SDK | C/C++/ROS SDK | C/C++/ROS SDK |
Operating System Support | Windows7/8/10/11, Linux, Arm Linux | Windows7/8/10/11, Linux, Arm Linux | Windows7/8/10/11, Linux, Arm Linux | Windows7/8/10/11, Linux, Arm Linux | Windows7/8/10/11, Linux, Arm Linux | Windows7/8/10/11, Linux, Arm Linux |
Usage environment | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor | Indoor | Indoor/Outdoor |
4. Product Quick Start Guide
5. Product User Manual
Welcome to contact us through the following methods:
Haven't purchased the product yet? Please 👉click here to add our pre-sales engineer/sales WeChat.
Users who have purchased the product, please 👉click here to add after-sales technical support WeChat.
Thank you for your visit, and we hope the knowledge base will become your powerful assistant in gaining a deeper understanding of MRDVS's products and solutions!
上一篇
S Series Obstacle Avoidance Camera
下一篇
M Series Camera Quick Start Guide
Loading...
